6-Month Extended Warranty for Mantis King Pro
From $0
*6 or 4 interest-free payments
- Fast U.S. Shipping2–6 day delivery
- Local U.S. Support50+ service centers
- 18-Month WarrantyBattery & motor covered
- 30-Day TrialFull refund if not right
- 10-Day Price ProtectionWe refund the difference
- Official Kaabo QualityUL certified & genuine
Shop With Confidence
Your Kaabo scooter ships from multiple U.S. locations for faster delivery.
Most orders arrive within 2–6 business days.
Supported by our U.S.-based team headquartered in Fremont, California.
Access 50+ service centers nationwide for diagnosis and repairs.
Enjoy up to 18 months of warranty coverage on eligible products.
Our support team is here to help with warranty service and repairs.
Ride it for up to 30 days and make sure it's the right fit.
See our return policy for eligibility and conditions.
Request a price adjustment within 10 days of purchase if the price changes.
See our price protection terms for eligibility and exclusions.
Purchase genuine Kaabo products directly from the official store.
Battery and electronics are UL, FCC & UN38.3 certified for safety.
- Only effective when purchasing a Kaabo Mantis King Pro Scooter
- The following is what you'll get after getting this extended warranty (including the basic 18-month limited warranty)
Component-Specific Warranty Periods
| Component | Period (Months) | What's covered? |
| Battery | 18 | Under normal use, failure to charge, failure to power on, unexpected shutdowns, or battery swelling or leakage by manufacturing defects. |
| Motors | 18 | Electrical failure due to manufacturing defects. |
| Controllers | 18 | Electrical failure due to manufacturing defects. |
| Dashboard | 18 | Electrical failure due to manufacturing defects. |
| Lights | 18 |
Electrical failure due to manufacturing defects. |
| Charging ports | 24 | Failure to charge due to manufacturing defects. |
| Throttle | 24 | Unresponsive or intermittent. |
| Switches | 24 | Unresponsive |
| Frame | 24 | Structural breakage. |
| Stem | 24 | Structural breakage. |
| Handlebar | 24 | Structural breakage. |
| Folding mechanism | 24 | Structural breakage. |
| Deck | 24 | Structural breakage. |
| Swing arms | 24 | Structural breakage. |
| Steering assembly | 24 | Structural breakage. |
| Shock absorbers | 24 | Structural breakage. |
| Charger | 12 | Failure to charge |
| Horn | 12 | Unresponsive |
| Consumable parts | NOT COVERED | Including but not limited to tires, inner tubes, valves, brake pads, rotors, brake cables, brake levers, calipers, handle grips, deck mat, fenders, kickstand, rubber components, plastic covers, bearings, cable housings, reflectors, decorative trim/cosmetic parts, and cable sleeves. |



